| Management number | 218397233 | Release Date | 2026/05/03 | List Price | $67.98 | Model Number | 218397233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151163253 |
|---|---|
| Brand | Topo Athletic |
| Color | Grey/Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Aura |
| Sport Type | Running |
| Strap Type | Lace (Fabric) |
| Style Name | Aura |
| Item Weight | 10.9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M080-BLKCHA-W |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M080-BLKCHA-W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form