| Management number | 220144669 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 220144669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HLLQ |
|---|---|
| Color | Lace-black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | 605 |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Manufacturer | HLLQ |
| Style Number | 605-BLACK46 |
| Occasion Type | Pary Wedding Office Prom Daily Driving Outdoor |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Leather |
| Material Fabric | High quality microfiber leather and suede |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Cushioned, buckle, contrast-stitching, pro-model, slipper-outdoor-sole |
| Insole Cushioning | cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 605-BLACK46 |
| Specific Uses For Product | Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form