| Management number | 216131556 | Release Date | 2026/04/19 | List Price | $220.00 | Model Number | 216131556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: AMD Ryzen 5 7520U 2.80GHz 4-Core Processor (8 Threads, 4MB L3 Cache, Up to 4.3GHz)Graphics: AMD RadeonOperating system:Windows 11 Home 64-bit, EnglishMemory: 16 GB LPDDR5 SDRAMHard Drive: 1 TB PCIe Solid State DriveOptical Drive: NoDisplay: 15.6" FHD (1920 x 1080) ComfyView IPS Touchscreen, LED-backlit1 x USB 3.2 Gen 2 Type-C (DisplayPort over USB & USB charging)2 x USB 3.2 Gen 11 x HDMI 2.1 (with HDCP Support)1 x Headphone / microphone combo jack (3.5mm)Connectivity: Wi-Fi 6 (2x2/160) Gig+ and Bluetooth 5.2Audio: Dual stereo speakersKeyboard: Standard Keyboard with Numeric Pad, US EnglishBuilt-in HD Webcam: Integrated HD TNR Webcam (1280 x 720), Dual Microphones with Acer PurifiedVoice technologyMedia Drive: NABattery: Lithium-ion 40Wh; 45W Adapter includedColor: Pure SilverDimensions L x W x H (inches): 14.29 x 9.35 x 0.74Weight: 3.92 lbs
| UPC | 195133000383 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | Aspire |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.92 Pounds |
| Screen Size | 15.6 Inches |
| Chipset Type | [AMD] |
| Display Type | LED |
| Manufacturer | Acer Inc. |
| Memory Speed | 5500 MHz |
| Model Number | Aspire 3 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Dual stereo speakers |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 5 7520U |
| Operating System | Windows 11 |
| Processor Series | Ryzen 5 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, DisplayPort, Wi-Fi, or Bluetooth connections |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Solid State Drive, USB |
| Memory Clock Speed | 5500 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DRAM |
| CPU Model Speed Maximum | 4300 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 5400.00 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 40 Watt Hours |
| Item Dimensions L x W x Thickness | 14.29"L x 9.35"W x 0.74"Th |
| Other Special Features of the Product | Anti Glare Coating, Touchscreen, WOWPC Bundle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form